| Arnfels | ||||
| Sports and Leisure Centre in Arnfels / Styria | ||||
| Use | ||||
| Football, school sports, leisure sports | ||||
| Range of services | ||||
| Project management, cost management, cost control, time management, time control, planning, design, management of tendering process and on-site supervision of construction work of the sport facilities and outdoor facilities (including sprinkling and floodlight planning), the tendering process and on-site supervision of ground and structural engineering of the building. | ||||
| Project data | ||||
| Club building | ||||
| approx. 313 m² useable floor space (approx. 460 m² construction surface area) 4 changing rooms, referee cubicle, first aid rooms, side rooms, equipment room. Technical room, canteen with storeroom and cold storage room (approx. 80 m²), approx. 215 m² made up area around the building. | ||||
| Stands | ||||
| (covered, approx. 310 m²) 340 seats, 300 standing places |
||||
| Sports facilities | ||||
| | Football pitch with
natural turf surface, A = 8,165 m² With floodlights and underfloor sprinkling (water from own well) |
|||
| | Football pitch with artifical turf, A = 5,760 m² | |||
| | Running track with synthetic turf surface and landing pit, l = 120 m, 3 lanes | |||
| | Area for trendy sports, A = 750 m² | |||
| Outdoor facilities | ||||
| (asphalt, approx. 980 m²) Car park with 50 parking spaces, 145 m access road (6,5 m wide) |
||||
| Project costs | ||||
| EUR 1,22 million (not including VAT) Including fittings and fixtures and 2,500 hours personal contribution of sports club, but not including grounds' costs |
||||
| Planning and design phase | ||||
| 03/1998 08/1999 | ||||
| Construction phase | ||||
| 01/1999 07/2000 | ||||
| Architecture: H. Peyker (Graz / A) | ||||