| Linz - Pichling | ||||
| Sport and Leisure Park Linz-Pichling / OÖ. | ||||
| Use | ||||
| Leisure Sport | ||||
| Range of services fpr sport facilities | ||||
| General planning and design, technical planning, project management, cost management, time management, management of tendering process, technical supervision | ||||
| Project data | ||||
| 1. Sport halls and Indoor sport facilities | ||||
| | Indoor tennis court: 35x37 m | |||
| | Sport hall:17x30 m | |||
| | Indoor-Fußball: 15x25 m (Kunstrasen) | |||
| 2. Outdoor sport and leisure facilities | ||||
| | 2 x Natural turf pitch | |||
| | 1 x Synthetic turf Pitch | |||
| | 2 x Outdoor tennis court | |||
| | Ping-Pong | |||
| | Inlineskate | |||
| | Beachvolleyball | |||
| | Childres’s playground | |||
| 3. Outside facilities | ||||
| | Parking for 130 cars | |||
| | Parking for bicycles | |||
| Project costs | ||||
| EUR 7.000.000,-- (excluding VAT) not including grounds’ costs |
||||
| Planning and design phase | ||||
| 05/2007 - 05/2008 | ||||
| Construction phase | ||||
| 10/2007 - 11/2008 | ||||
| Architecture : Schwarzenbacher Architektur ZT-GmbH (Salzburg / A) | ||||