| ASKÖ Graz | ||||
| Artifical turf pitch in the ASKÖ Stadium in Graz | ||||
| Use | ||||
| Football for professionals, amateurs and
youth, American football Intensity of use: up to 1,300 hours per year |
||||
| Range of services | ||||
| Concept, technical planning, design, contractor tendering process and technical supervision of construction and installation of synthetic turf surface, including the perimeters and outdoor facilities, pitch production and fencing around grounds. | ||||
| Project data | ||||
| Artifical turf pitch, A = 5,664 m², | ||||
| installed on an elastic pad (in-situ applied), infill of quartz sand and green EPDM granulate. | ||||
| After completion the pitch was inspected and approved by an accredited testing institution. The sports applications qualities of the pitch were assessed according to UEFA criteria. | ||||
| Project costs | ||||
| EUR 482,000,- (excluding VAT) Including pitch production, outdoor facilities, fencing around grounds and costs for the inspection by an accredited testing institution. |
||||
| Planning and design phase | ||||
| 12/2001 03/2002 | ||||
| Construction phase | ||||
| 04/2002 07/2002 | ||||